Body
Access to electricity (% of population) across 8 countries: Lebanon has the highest latest value (100.0) and Nigeria the lowest (62.5).
Figures are the most recent year available for each country in World Bank Open Data, so years can differ between countries.
| Country | Year | Value |
|---|---|---|
| Lebanon | 2024 | 100.0 |
| Jordan | 2024 | 100.0 |
| Egypt, Arab Rep. | 2024 | 100.0 |
| Germany | 2024 | 100.0 |
| India | 2024 | 99.9 |
| Brazil | 2024 | 99.8 |
| Kenya | 2024 | 77.0 |
| Nigeria | 2024 | 62.5 |
Source: World Bank Open Data, licensed CC BY 4.0. Imported automatically by this site.