Body
Population, total across 8 countries: India has the highest latest value (1,463,865,525) and Lebanon the lowest (5,849,421).
Figures are the most recent year available for each country in World Bank Open Data, so years can differ between countries.
| Country | Year | Value |
|---|---|---|
| India | 2025 | 1,463,865,525 |
| Nigeria | 2025 | 237,527,782 |
| Brazil | 2025 | 212,812,405 |
| Egypt, Arab Rep. | 2025 | 118,365,995 |
| Germany | 2025 | 83,491,249 |
| Kenya | 2025 | 57,532,493 |
| Jordan | 2025 | 11,520,684 |
| Lebanon | 2025 | 5,849,421 |
Source: World Bank Open Data, licensed CC BY 4.0. Imported automatically by this site.