Forest area (% of land area) across 8 countries: Brazil has the highest latest value (58.5) and Egypt, Arab Rep. the lowest (0.0).
Figures are the most recent year available for each country in World Bank Open Data, so years can differ between countries.
| Country | Year | Value |
|---|---|---|
| Brazil | 2024 | 58.5 |
| Germany | 2024 | 32.8 |
| India | 2024 | 24.4 |
| Nigeria | 2024 | 18.9 |
| Lebanon | 2024 | 13.8 |
| Kenya | 2024 | 6.6 |
| Jordan | 2024 | 0.8 |
| Egypt, Arab Rep. | 2024 | 0.0 |
Source: World Bank Open Data, licensed CC BY 4.0. Imported automatically by this site.